‹ Customer Snapshots
Sep 12 – Sep 26 · UTC
1,284 / 2,000 matching sessions
1,284 sessions
Fall drop — Meta ads
Collecting
facebook · fall-drop-01 · Ad 120384
Journey overview
Cart, checkout, and purchase totals count human sessions once. Conversion rate = purchasing human sessions ÷ human sessions (Real + Zombie).Captured sessions
1,284
Human sessions
1,190
Added to cart
142
Started checkout
61
Purchased
31
Conversion rate
2.6%
Campaign link
Visitor journeys
Anonymous sessions end after 30 minutes of inactivity. Tracking depends on consent and browser delivery. Form contents and private account paths are excluded. These are recorded events, not a video replay.| Session · UTC | Landing page | Quality | Pages | Outcome | |
|---|---|---|---|---|---|
| 19 Sep, 14:22 | /products/trail-runner-2 | Real | 7 | Purchased | |
| 19 Sep, 13:58 | /products/summit-jacket | Real | 3 | Added to cart | |
| 19 Sep, 13:41 | / | Zombie | 1 | Browsing | |
| 19 Sep, 13:12 | /collections/new-arrivals | Real | 5 | Checkout | |
| 19 Sep, 12:47 | /products/trail-runner-2 | Assessing | 2 | Browsing |
Page 1 of 129